EZOIC SERVICE PRIVACY POLICY
bdamarjobses360.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Rockabox Media Ltd t/a Scoota | | |
Axiom Media Connect | | |
CleverPush GmbH | | |
Rockerbox, Inc | | |
Converto AG | | |
Baidu USA | | |
First-id | | |
RTB House S.A. | | |
LoopMe Limited | | |
Hillside (Sports) GP Limited | | |
Adlane LTD | | |
Samoukale Enterprises Limited dba ADEX | | |
The Trade Desk | | |
Cint AB | | |
bam! interactive marketing GmbH | | |
REMAILME | | |
Bombora Inc. | | |
TargetVideo GmbH | | |
GeoProve Limited | | |
Media16 ltd | | |
Dynata LLC | | |
Effiliation / Effinity | | |
Extreme Reach, Inc | | |
Telefonica Investigación y Desarrollo S.A.U | | |
dataXtrade GmbH | | |
Wagawin GmbH | | |
CIBLECLIC | | |
CITISERVI EUROPE, S.L. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Converge-Digital | | |
Salesforce.com, Inc. | | |
lead alliance GmbH | | |
Madison Logic, Inc. | | |
BIDSWITCH GmbH | | |
KÖNIGSTEINER digital GmbH | | |
BILENDI SA | | |
Opti Digital SAS | | |
Sonares GmbH | | |
ucfunnel Co., Ltd. | | |
Intercept Interactive Inc. dba Undertone | | |
Triton Digital Canada Inc. | | |
Evorra Ltd | | |
Xandr, Inc. | | |
VUUKLE DMCC | | |
PubMatic, Inc | | |
Otto (GmbH & Co KG) | | |
Marfeel Solutions, SL (Compass) | | |
EXADS | | |
Arpeely Ltd. | | |
AdGear Technologies, Inc. | | |
Pressboard Media Inc | | |
AddApptr GmbH | | |
33Across | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
TMT Digital Inc | | |
Telefonica Audiovisual Digital S.L | | |
Tredia Solutions SL | | |
Adikteev | | |
Leadoo Marketing Technologies Ltd | | |
Sonobi, Inc | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Turk Telekom | | |
SelectMedia International LTD | | |
Salestring ApS | | |
M32 Connect Inc | | |
Eulerian Technologies | | |
Epom Ltd. | | |
Basis Global Technologies, Inc. | | |
Triapodi Ltd. | | |
RevJet | | |
Jellyfish France | | |
Arrivalist Co. | | |
Sqreem Technologies Private Limited | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Ingenious Technologies AG | | |
Crimtan Holdings Limited | | |
Acxiom | | |
Beaconspark Ltd | | |
Adventure Media | | |
Snigel Web Services Limited | | |
Telefonica Moviles España S.A.U | | |
PIXFUTURE MEDIA INC. | | |
StackAdapt | | |
Online Solution | | |
INVIDI technologies AB | | |
NEXD | | |
adality GmbH | | |
Pubfinity LLC | | |
Audiohook Corporation | | |
Skaze | | |
Euvic 360e-com Sp. z o.o. | | |
Eskimi | | |
Visarity Technologies GmbH | | |
Smile Wanted Group | | |
Better Ads GmbH | | |
Hubvisor | | |
BidTheatre AB | | |
NC Audience Exchange, LLC (NewsIQ) | | |
AlgoriX Technology Pte. Ltd., | | |
Adnuntius AS | | |
adsquare GmbH | | |
SpringServe, LLC | | |
BYTEDANCE PTE. LTD. | | |
Kayzen | | |
Integral Ad Science, Inc. | | |
Admo.tv (Clickon) | | |
Avantis Video Ltd | | |
Adrino Mobile Sp. z o.o. | | |
dpa-infocom GmbH | | |
DoubleVerify Inc. | | |
Cloud Technologies S.A. | | |
Playrcart Limited | | |
remerge GmbH | | |
Marfeel Solutions, SL | | |
Duration Media, LLC. | | |
Cazamba Serviços de Internet Ltda | | |
emetriq GmbH | | |
travel audience GmbH | | |
adQuery | | |
Voxnest Inc | | |
BidMachine Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
McCann Discipline LTD | | |
Bidmatic Inc | | |
Good-Loop Ltd | | |
SPORTORITY UK LTD | | |
Teroa S.A. | | |
Automattic Ads | | |
BeOp | | |
ProSiebenSat.1 Digital Data GmbH | | |
Resono B.V. | | |
Active Agent (Virtual Minds GmbH) | | |
Justpremium BV | | |
Advisible AB | | |
TOPBOX Inc. | | |
Dentsu Italia SpA | | |
Moloco, Inc. | | |
AirGrid LTD | | |
ADFI MEDIA SL | | |
Happydemics | | |
Appush Technologies | | |
Viznet | | |
Kameleoon SAS | | |
: Tappx | | |
NextRoll, Inc. | | |
Mindlytix SAS | | |
glomex GmbH | | |
Videobyte Inc | | |
Impact Tech Inc. | | |
Bandsintown Amplified LLC | | |
Demandbase, Inc. | | |
MUSO TNT LIMITED | | |
NEORY GmbH | | |
video intelligence AG | | |
Vidcrunch LLC | | |
AdTheorent, Inc | | |
communicationAds GmbH & Co. KG | | |
Convo Ink | | |
Sub2 Technologies Ltd | | |
Nubo LTD | | |
Sovrn Holdings Inc | | |
Ensighten | | |
FUNKE Digital GmbH | | |
Google Advertising Products | | |
Fandom, Inc. | | |
Wizaly | | |
Bannernow, Inc. | | |
FRVR Limited | | |
Quality Media Network GmbH | | |
UberMedia, Inc. | | |
Audience Network | | |
PubWise, LLLP | | |
Amnet GmbH | | |
adWMG | | |
ID Ward Ltd | | |
Eyeota Pte Ltd | | |
AudienceProject Measurement Amz | | |
Adtelligent Inc. | | |
iProspect GmbH | | |
OnProspects Ltd | | |
Seedtag Advertising S.L | | |
Audiencerate LTD | | |
Query Click Limited | | |
Alkimi | | |
Maximus Live LLC | | |
Novatiq limited | | |
Reliz LTD | | |
Discover-Tech ltd | | |
Blockthrough, Inc. | | |
LiveRamp | | |
PIXIMEDIA | | |
Blue Media Services LTDA | | |
Samsung Ads | | |
BusinessClick | | |
smartclip Europe GmbH | | |
Browsi | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Relay42 Netherlands B.V. | | |
DNA-I.COM | | |
Yahoo EMEA Limited | | |
Impactify SARL | | |
ADSOCY | | |
Firstlead GmbH (ADCELL) | | |
Redbranch, Inc dba Fraudlogix | | |
Realytics | | |
Scattered sp. z o.o. | | |
Madington | | |
Dynamic 1001 GmbH | | |
LightBox TV | | |
MediaMath, Inc. | | |
AcuityAds Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
socoto gmbh & co. kg | | |
Polar Mobile Group Inc. | | |
SoundCast | | |
Mars Media Group | | |
GADSME | | |
Adjust Digital A/S | | |
Anzu Virtual Reality LTD | | |
Criteo SA | | |
Permutive Technologies, Inc. | | |
One Tech Group GmbH | | |
Dianomi PLC | | |
Rakuten Marketing LLC | | |
Semasio GmbH | | |
ADITION (Virtual Minds GmbH) | | |
JS Web Production | | |
adbalancer Werbeagentur GmbH | | |
xpln.ai SAS | | |
Media.net Advertising FZ-LLC | | |
BLIINK SAS | | |
Arbeitsgemeinschaft Media-Analyse | | |
Skimbit Ltd | | |
Publisher First, Inc. | | |
Celtra, Inc. | | |
Smart Traffik | | |
ARKHEUS | | |
Confiant Inc. | | |
EASYmedia GmbH | | |
Questpass Sp. z o.o. | | |
Czech Publisher Exchange z.s.p.o. | | |
Mediakeys Platform | | |
AdsWizz Inc. | | |
Roku Advertising Services | | |
Blis Global Limited | | |
agof studies | | |
Disqus | | |
Bring! Labs AG | | |
Sayollo Media LTD | | |
Sportradar AG | | |
cynapsis interactive GmbH | | |
XAD spoteffects GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
OneFootball GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
onlineumfragen.com GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Hurra Communications GmbH | | |
3Q nexx GmbH | | |
Neodata Group srl | | |
Publica LLC | | |
Magnite CTV, Inc. | | |
Triple13 Ltd | | |
Vidoomy Media SL | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Snapsort Inc., operating as Sortable | | |
Simplifi Holdings Inc | | |
Radio Net Media Limited | | |
MPX GmbH | | |
Digital Squad | | |
ArtChaos s.r.o. | | |
MEDIAMETRIE | | |
42 Ads GmbH | | |
Truvid Inc. | | |
Lotame Solutions, inc | | |
Papirfly AS | | |
Ein Rad AB | | |
Infolinks Media, LLC | | |
Roq.ad Inc. | | |
Microsoft Advertising | | |
Duplo Media AS | | |
Appier PTE Ltd | | |
Nano Interactive Group Ltd. | | |
Hybrid Theory Global Ltd | | |
InMobi Pte Ltd | | |
giosg.com Oy | | |
Anteriad, LLC | | |
MADVERTISE MEDIA | | |
SpotX, Inc | | |
InsurAds Technologies SA. | | |
Mobsuccess | | |
Wunderkind Corporation | | |
AuDigent | | |
Ezoic Inc. | | |
netzeffekt GmbH | | |
Adloox SA | | |
AdTiming Technology Company Limited | | |
Brave People Ltd. | | |
Clipr | | |
Bababam | | |
Liftoff Mobile, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
streaMonkey GmbH | | |
Sift Media, Inc | | |
Yieldlove GmbH | | |
Audienzz AG | | |
Tangoo S.R.L. | | |
Zemanta Inc. | | |
Kochava Inc. | | |
Axel Springer Teaser Ad GmbH | | |
GlobalWebIndex | | |
Threedium | | |
Insticator, Inc. | | |
Doceree UK Limited | | |
Smartclip Hispania S.L. | | |
Offerista Group GmbH | | |
Keymantics | | |
Objective Partners BV | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
AdView | | |
Quadrant Global Pte Ltd | | |
Holid AB | | |
YOC AG | | |
Justtag Sp. z o.o. | | |
WebAds B.V | | |
Sizmek by Amazon | | |
Mobilewalla, Inc. | | |
plista GmbH | | |
Mobfox US LLC | | |
Placense Ltd | | |
Lupon Media | | |
ad6media | | |
EASY Marketing GmbH | | |
vitrado GmbH | | |
Synamedia | | |
Oracle Advertising | | |
Click Tech Limited | | |
NoBid, Inc. | | |
ADRENALEAD | | |
AudienceRun corp | | |
Verasity Limited | | |
Nielsen International SA | | |
ACTV8, Inc. | | |
Schober Information Group Deutschland GmbH | | |
Brand Metrics Sweden AB | | |
SmartyAds Inc. | | |
IQM CORPORATION | | |
Rezonence Limited | | |
Tri-table Sp. z o.o. | | |
Nativo, Inc. | | |
RevX | | |
Opinary GmbH | | |
Sublime | | |
Inskin Media LTD | | |
Exit Bee Limited | | |
A.Mob | | |
Adverticum cPlc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Adnami Aps | | |
Hivestack Inc. | | |
Jetpack Digital LLC | | |
ADMAX | | |
Smart Adserver | | |
2KDirect, Inc. (dba iPromote) | | |
Comscore B.V. | | |
PML Innovative Media | | |
Unblockia SL | | |
Opera Software Ireland Limited | | |
MindTake Research GmbH | | |
TIMEONE PERFORMANCE | | |
PREQUEL INTERNET TRADING LTD. | | |
Targetspot Belgium SPRL | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Knorex | | |
Mobile Professionals BV / Sage&Archer BV | | |
Gamesight Inc | | |
Captify Technologies Limited | | |
ADUX | | |
BidBerry SRL | | |
Strossle International AB | | |
Welect GmbH | | |
Verve Group Europe GmbH | | |
Pure Local Media GmbH | | |
eBay Inc | | |
ShinyStat S.p.a. | | |
Content Ignite | | |
Spoods GmbH | | |
PIA Advertising GmbH | | |
Next Media SRL | | |
IVO Media Ltd | | |
GfK SE | | |
Somplo Ltd | | |
ADYOULIKE SA | | |
Passendo Aps | | |
Live Data Solutions SL | | |
AntVoice | | |
Onesoon Limited t/a Adalyser | | |
CentralNic Poland sp. z o.o. | | |
Revcontent, LLC | | |
The Kantar Group Limited | | |
Open Web Technologies Ltd | | |
Aarki, Inc. | | |
NumberEight Technologies Ltd | | |
Natexo Spain | | |
ETARGET SE | | |
Tapjoy, Inc. | | |
Ermes | | |
Sirdata Cookieless | | |
Platform161 B.V. | | |
LiveIntent Inc. | | |
Sitewit Corp | | |
TrueData Solutions, Inc. | | |
Telefonica de España S.A.U | | |
Dable Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Go.pl sp. z o.o. | | |
Telecoming S.A. | | |
YouGov | | |
Solution coupons | | |
SpearAd GmbH | | |
Gamned | | |
MISSENA | | |
Clipcentric, Inc. | | |
Luna Media Group LLC | | |
Njuice AB | | |
Octave IP Limited | | |
Dentsu London Limited | | |
Realeyes OU | | |
Konodrac S.L. | | |
Cluep LLC | | |
Signal Digital Inc. | | |
Fyber | | |
Parrable, Inc. | | |
ADventori SAS | | |
Kwanko | | |
Flexoffers.com, LLC | | |
Hearts and Science München GmbH | | |
EDGE NPD Sp. z o.o. | | |
Petal Ads | | |
Traffective GmbH | | |
ADTTRIBUTION LLC | | |
Delta Projects AB | | |
DEFINE MEDIA GMBH | | |
Betgenius Ltd | | |
Performax.cz, s.r.o. | | |
THE NEWCO S.R.L. | | |
Nativery Srl | | |
Emerse Sverige AB | | |
ShareThis, Inc | | |
Research and Analysis of Media in Sweden AB | | |
MetrixLab Nederland B.V. | | |
AdSpirit GmbH | | |
Near Intelligence Pte. Ltd. | | |
usemax advertisement (Emego GmbH) | | |
GumGum, Inc. | | |
Permutive Limited | | |
Listonic Sp. z o.o. | | |
ANINPRO-CREATIVE, S.L. | | |
Market Resource Partners LLC | | |
Onfocus (Adagio) | | |
Stream Eye OOD | | |
Habu | | |
Synkd Ltd. | | |
Kiosked Ltd | | |
Weborama | | |
audio content & control GmbH | | |
SunMedia | | |
adhood.com | | |
Adserve.zone / Artworx AS | | |
NEURAL.ONE | | |
Footballco Media Limited | | |
Zeit Agency ApS | | |
Vibrant Media Limited | | |
Ask Locala | | |
Exactag GmbH | | |
iPROM | | |
Mediavine, Inc. | | |
Mobility-Ads GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Alliance Gravity Data Media | | |
Timehop, Inc. | | |
Seenthis AB | | |
SINGLESPOT SAS | | |
Amazon Advertising | | |
Ströer Digital Media GmbH | | |
crossvertise GmbH | | |
OnAudience Ltd | | |
HEIMSPIEL Medien GmbH & Co KG | | |
BEINTOO SPA | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
umlaut communication gmbh | | |
AdInMo LTD | | |
Adform A/S | | |
zeotap GmbH | | |
Readpeak Oy | | |
Boldwin LTD | | |
Adssets AB | | |
VGI CTV, Inc | | |
OneTag Limited | | |
HyperTV Inc. | | |
Admixer EU GmbH | | |
Quantyoo GmbH & Co. KG | | |
Caroda s.r.o. | | |
Adobe Advertising Cloud | | |
OpenX | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Channel Pilot Solutions GmbH | | |
Quantcast | | |
Lucid Holdings, LLC | | |
Bannerflow AB | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Frameplay Corporation | | |
7Hops.com Inc. (ZergNet) | | |
Beachfront Media LLC | | |
freenet DLS GmbH | | |
The Reach Group GmbH | | |
ADWAYS SAS | | |
adnanny.com SLU | | |
ividence | | |
ID5 Technology Ltd | | |
Gemius SA | | |
Factor Eleven GmbH | | |
Proxi.cloud sp. z o.o. | | |
Brid Video DOO | | |
belboon GmbH | | |
Nielsen Media Research Ltd. | | |
Flashtalking, Inc. | | |
Magnite, Inc. (Outstream) | | |
DistroScale, Inc. | | |
optimise-it GmbH | | |
AdColony, Inc. | | |
Dailymotion SA | | |
Ogury Ltd. | | |
Underdog Media LLC | | |
PROXISTORE | | |
Adpone SL | | |
digidip GmbH | | |
GroupM UK Limited | | |
Livewrapped AB | | |
Evolution Technologies Inc. | | |
Digital East GmbH | | |
ADARA MEDIA UNLIMITED | | |
Ad Alliance GmbH | | |
Webgains GmbH | | |
Magnite, Inc. | | |
Programatica de publicidad S.L. | | |
Skoiy | | |
VECTAURY | | |
GeoEdge | | |
Prebid.org | | |
VLYBY Digital GmbH | | |
Pelmorex Corp. | | |
Pulse Innovations Limited | | |
Arcspire Limited | | |
United Internet Media GmbH | | |
TX Group AG | | |
Refine Direct Srl | | |
AdServing Factory srl | | |
Jampp LTD | | |
Blue | | |
ADman Interactive SLU | | |
HUMAN | | |
DynAdmic | | |
Pexi B.V. | | |
ViewPay | | |
AUDIOMOB LTD | | |
BeeswaxIO Corporation | | |
Sharethrough, Inc | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
INFOnline GmbH | | |
NAG SA | | |
ShowHeroes SRL | | |
Kairos Fire | | |
Teads France SAS | | |
Longtail Ad Solutions, Inc dba JW Player | | |
N.Rich Technologies Inc. | | |
admetrics GmbH | | |
Frii ApS | | |
Amobee Inc. | | |
AdDefend GmbH | | |
Covatic Ltd | | |
152 Media LLC | | |
Seeding Alliance GmbH | | |
Piano Software Inc. | | |
The Ozone Project Limited | | |
Pinpoll GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
MiQ Digital Ltd | | |
TabMo SAS | | |
Protected Media LTD | | |
Index Exchange, Inc. | | |
ConnectAd Realtime GmbH | | |
Hybrid Adtech GmbH | | |
Sirdata | | |
Yieldmo, Inc. | | |
Airnow Media Ltd | | |
WebMedia | | |
AA INTERNET-MEDIA Ltd | | |
PRECISO SRL | | |
Unruly Group LLC | | |
Mediasmart Mobile S.L. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Vyde Ltd. | | |
AiCreo S.r.l. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Bidstack Limited | | |
Neustar, Inc., a TransUnion company | | |
Cookie Market LTD | | |
Kueez Entertainment Ltd. | | |
ARMIS SAS | | |
BotTalk UG (haftungsbeschränkt) | | |
1plusX AG | | |
Online Advertising Network Sp. z o.o. | | |
Dentsu A/S | | |
EMX Digital, Inc. | | |
QUARTER MEDIA GmbH | | |
6Sense Insights, Inc. | | |
Bertelsmann Data Service GmbH | | |
Apester Ltd | | |
Magnite, Inc. (Carbon AI Limited) | | |
QuantumCast digital GmbH | | |
Project Agora Ltd | | |
VIADS ADVERTISING S.L. | | |
NetSuccess, s.r.o. | | |
Media Square | | |
TypeA Holdings Ltd | | |
SmartFrame Technologies Ltd | | |
SoD ScreenOnDemand GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Italiaonline S.p.A. | | |
BCOVERY SAS | | |
Fifty Technology Limited | | |
Azerion Holding B.V. | | |
Agate Systems Limited | | |
Near Intelligence | | |
Commanders Act | | |
Adsolutions BV | | |
Clinch Labs LTD | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
INNITY | | |
Samba TV, Inc. | | |
TripleLift, Inc. | | |
Avocet Systems Limited | | |
Brandhouse/Subsero A/S | | |
Mobkoi Ltd | | |
TF1 PUBLICITE | | |
Alphonso Inc | | |
Experian LTD | | |
A Million Ads | | |
Brand Advance Ltd | | |
Nexx360 | | |
Ströer SSP GmbH (SSP) | | |
Alphalyr SAS | | |
Connatix Native Exchange Inc. | | |
Internet BillBoard a.s. | | |
Adtriba GmbH | | |
Improve Digital | | |
Seznam.cz, a.s. | | |
Netpoint Media GmbH | | |
MNTN | | |
AudienceProject Aps | | |
XChange by SFBX® | | |
MGID Inc. | | |
Silverbullet Data Services Group | | |
GP One GmbH | | |
YieldLift LLC | | |
DeepIntent, Inc. | | |
Adludio Ltd. | | |
twiago GmbH | | |
Mirando GmbH & Co KG | | |
Localsensor B.V. | | |
INIS sp. zo.o. | | |
Opt Out Advertising B.V. | | |
LiquidM Technology GmbH | | |
UniCredit S.p.A. | | |
Always-Computing SAS | | |
Relevant Digital Oy | | |
Venatus Media Limited | | |
Smaato, Inc. | | |
MyTraffic | | |
Adelaide Metrics Inc | | |
Next Millennium Media INC | | |
Claritas LLC | | |
Epsilon | | |
DIGITEKA Technologies | | |
THE LINEA 1 MKT SL | | |
CASTOOLA D.O.O. | | |
Adkernel LLC | | |
ZAM Network LLC dba Fanbyte | | |
congstar GmbH | | |
Gamoshi Ltd | | |
AWIN AG | | |
Adtarget Teknoloji A.S. | | |
Artefact Deutschland GmbH | | |
